sizing

size shoulder bust sleeve length weight (approx)
XS 24.2" 47.2" 21.3" 24.0" 0.77 lb
S 24.6" 48.8" 21.7" 24.4" 0.82 lb
M 25.0" 50.4" 22.0" 24.8" 0.86 lb
L 25.4" 52.0" 22.4" 25.2" 0.90 lb
XL 25.8" 53.5" 22.8" 25.6" 0.95 lb
XXL 26.2" 55.1" 23.2" 26.0" 0.99 lb
Hoodie measurement guide
size waist hips rec. height rec. weight
S 25.6" 37.4" 5'1"-5'3" 110-121 lb
M 27.6" 39.4" 5'3"-5'5" 121-132 lb
L 29.5" 41.3" 5'5"-5'7" 132-143 lb
XL 31.5" 43.3" 5'7"-5'9" 143-154 lb
XXL 33.5" 45.3" 5'9"-5'11" 154-165 lb
Pants measurement guide
Important note: do not select size based solely on personal habits, but on these strict measurements.
free 14-day exchanges & money-back guarantee.
if the fit isn't perfect, or you aren't in love with it, we'll make it right.